Hall of Fame
| HoF | James Quarmby | Stephenson Harwood |
| HoF | Jen Shipley | Fieldfisher |
| HoF | Joel Shen | Withers |
| HoF | Jon Gregson | Weightmans |
| HoF | Justin Farrance | Baker McKenzie |
| HoF | Mark Stephens CBE | Howard Kennedy |
| HoF | Sophie Wardell | Higgs |
Top 200 Legal LinkedInfluencers
| #1 | Jason Feng | Herbert Smith Freehills Kramer |
| #2 | Steven Mather | Nexa |
| #3 | Stephen Allen | Clyde & Co |
| #4 | Michael Rosen | Kingsley Napley |
| #5 | David Savage | Charles Russell Speechlys |
| #6 | Chrissie Wolfe | Nexa |
| #7 | Becca Horley | Fletchers |
| #8 | Jon Baines | Mishcon de Reya |
| #9 | George Hannah | Lewis Silkin |
| #10 | Andrew Croft | Beale & Co |
| #11 | David Hardy | CMS |
| #12 | Lorna Bailey | Fletchers |
| #13 | Caleb Adebayo | Linklaters |
| #14 | Angus Walker | TLT |
| #15 | Tom Warrender | Wilson Browne Solicitors |
| #16 | Andrew Chadwick | Fletchers |
| #17 | Nicola Gooch | Birketts |
| #18 | Giulio Coraggio | DLA Piper |
| #19 | Estella Newbold-Brown | Lester Aldridge |
| #20 | Erica Stanford | CMS |
| #21 | Stuart Whittle | Weightmans |
| #22 | Jonathan Davidson | Capsticks |
| #23 | Keri Castilló | Spencer West |
| #24 | Anna Manning | Everys Solicitors |
| #25 | Michelle Seddon | Clarke Willmott |
| #26 | Connor O'Dell | Taylor Rose |
| #27 | Keeley Lengthorn | RWK Goodman |
| #28 | Tomasz Prus | CMS |
| #29 | Gertrude Tamade | Dentons |
| #30 | Matt Schwartz | DLA Piper |
| #31 | Harry McCarthy | Stephens Scown |
| #32 | Salma Maqsood | Porter Dodson |
| #33 | Victoria Welsh | Taylor Rose |
| #34 | Laura Marie Meldrum | Harper Macleod |
| #35 | Tom Platts | Stephenson Harwood |
| #36 | Ashley Pusey, CIPP/US/EU, CIPM, FIP | Kennedys |
| #37 | Kim Lehal | RWK Goodman |
| #38 | Dan Brown | Ashurst Perkins Coie |
| #39 | Natalie Knight-Wickens | Spencer West |
| #40 | Charmian Aw | Hogan Lovells Cadwalader |
| #41 | Hilary Goodier | Ashurst Perkins Coie |
| #42 | Kayleigh Rhodes | Beale & Co |
| #43 | Emma Beynon | Anthony Collins |
| #44 | Craig Annis | Freshfields |
| #45 | Hélder Santos | Bird & Bird |
| #46 | Giampiero Falasca | DLA Piper |
| #47 | Lauren Hartigan-Pritchard | Higgs |
| #48 | Jonny Holgate | Debenhams Ottaway |
| #49 | Jonathan Whettingsteel | Dutton Gregory |
| #50 | David Milligan | Norton Rose Fulbright |
| #51 | Jacqui Rhule-Dagher | Hogan Lovells Cadwalader |
| #52 | Katrina Elsey | Switalskis |
| #53 | Coralie McKeivor | Freeths |
| #54 | Rosanna Parker | Spencer West |
| #55 | Jason Boone | Clyde & Co |
| #56 | Gerard Davis, Solicitor | Talbots Law |
| #57 | Yetunde Dania | Trowers & Hamlins |
| #58 | Marianne McJannett | Aberdein Considine |
| #59 | Scott Neilson | A&O Shearman |
| #60 | Shreya Vajpei | Stephenson Harwood |
| #61 | Adam Rose | Mishcon de Reya |
| #62 | Martin Salfer | Hogan Lovells Cadwalader |
| #63 | James Horton | CMS |
| #64 | Tony Damian | Ashurst Perkins Coie |
| #65 | Victoria Walker | Moore Barlow |
| #66 | Charlie Davidson | Edwin Coe |
| #67 | Dr Catriona Wolfenden | Weightmans |
| #68 | Richard Hiron – The Hironator | Setfords |
| #69 | Katy Link | Fletchers |
| #70 | Paul Verrico | Eversheds Sutherland |
| #71 | Alice Duffy | BPE Solicitors |
| #72 | Jeremy Moller | Norton Rose Fulbright |
| #73 | Charlotte Perry | Knights |
| #74 | John Craske | CMS |
| #75 | Rhian Greaves | DAC Beachcroft |
| #76 | Yuankai Lin | RPC |
| #77 | Claire Archibald | Browne Jacobson |
| #78 | Bartosz Miąskiewicz | CMS |
| #79 | Rupa Mooker | Ashurst Perkins Coie |
| #80 | Dina Khemlani Hetherington | Nexa |
| #81 | Aaron Goonrey | Pinsent Masons |
| #82 | Claire Liddy | mfg Solicitors |
| #83 | Raymond Sun | Herbert Smith Freehills Kramer |
| #84 | Anna Willetts | Gunnercooke |
| #85 | Jenna Louise Atkinson | MSB |
| #86 | Tanya Sadoughi | Linklaters |
| #87 | Gavinder Ryait | Capsticks |
| #87 | Suzanne Todd | Withers |
| #89 | Samantha Hope | Shoosmiths |
| #90 | Brenda Estefan | Hogan Lovells Cadwalader |
| #90 | Will Vine | Everys Solicitors |
| #92 | Sam Tate | Clyde & Co |
| #93 | Aysha Chouhdary | Geldards |
| #94 | Michelle Hughes | Higgs |
| #94 | Peter Thompson | Linklaters |
| #94 | Toby Tompkins | Ashfords |
| #97 | Joanne Campbell | Thrings |
| #98 | Henry Brandts-Giesen | Dentons |
| #99 | Talbot Hansum | Norton Rose Fulbright |
| #100 | James Stewart | Penningtons Manches Cooper |
| #101 | Peter Phillips | DLA Piper |
| #102 | Donna Hart | Everys Solicitors |
| #103 | Tendo L. Sebuyira | Herbert Smith Freehills Kramer |
| #104 | Jacqueline (Jacqui) McKenzie | Leigh Day |
| #105 | Sylvie Gallage-Alwis | Signature Litigation |
| #106 | Reena Parmar | Freshfields |
| #107 | Sue McLean | Bird & Bird |
| #108 | Greg McNab | Dentons |
| #109 | Afreen Akhtar | Clyde & Co |
| #110 | Helen Sandrone | RWK Goodman |
| #111 | Anne Grewlich | Ashurst Perkins Coie |
| #112 | Robert Michels | Dentons |
| #113 | Peter Kasanda | Clyde & Co |
| #114 | Jewels Chamberlain | DWF |
| #115 | Perry V. Zizzi | Dentons |
| #116 | Dr. José A. Campos Nave | Spencer West |
| #117 | Rashmi Dube | Gunnercooke |
| #118 | Claire Petts | Clyde & Co |
| #119 | Salim Chaudhry | Taylor Rose |
| #120 | Andrew Williams | Simmons & Simmons |
| #121 | Amy Harris | Napthens |
| #122 | Rebecca Bell | Irwin Mitchell |
| #123 | Lukasz Gembi | Bird & Bird |
| #124 | Gavin Barwell | DLA Piper |
| #125 | Gary Pitt | Howes Percival |
| #125 | Simon Price | Kennedys |
| #127 | Sam Harkness | Clarke Willmott |
| #128 | Alice Kinder | Bexley Beaumont |
| #129 | Jackie Park | DLA Piper |
| #130 | Martin Lavesen | DLA Piper |
| #131 | Paul O'Halloran | Dentons |
| #132 | Sally Hulston | Lewis Silkin |
| #133 | Farzana Abdullah | Brabners |
| #134 | Dr. Claudio Rodríguez-Galán, LL.M (UK) | DWF |
| #135 | Kelly Brotherhood | Clyde & Co |
| #136 | Sabeena Pirooz | Thompsons |
| #137 | Chen Shilun | Osborne Clarke |
| #138 | Nagham Rady | CMS |
| #139 | Pranay Lekhi | A&O Shearman |
| #140 | Catherine Rolls | Roythornes Solicitors |
| #141 | Caprice Haughton | Hudgell Solicitors |
| #142 | Kimberley Davies | Trethowans |
| #143 | Jeff Lewis | Brabners |
| #144 | Ingrid de Quiroz McGhee | Addleshaw Goddard |
| #145 | Walter Clark | Pinsent Masons |
| #146 | Lou Earp | Trethowans |
| #147 | Trevor Adler | Hogan Lovells Cadwalader |
| #148 | Didier Bruere-Dawson | BCLP |
| #148 | Samantha Adkins | Wilson Browne Solicitors |
| #148 | Zoe Betts | Pinsent Masons |
| #151 | Victoria Quinn | Wilkin Chapman Rollits |
| #152 | Filippo Noseda | Mishcon de Reya |
| #153 | Natalie Mousavi | Fletchers |
| #154 | Amit Kapoor | Nexa |
| #154 | Louis Frapporti | Gowling WLG |
| #156 | Mary Bonsor | Mishcon de Reya |
| #157 | Madeleine Pinschof | Redkite Solicitors |
| #157 | Rachel Brown | Penningtons Manches Cooper |
| #159 | Sahil Shoor | Gowling WLG |
| #160 | Daniel Szasz | Dutton Gregory |
| #161 | Clare Kelly | Trethowans |
| #162 | Jonathan Crompton | Broadfield |
| #163 | Mihiri Gajraj | Trethowans |
| #164 | Julie McConnell | Brodies |
| #165 | Terence Ritchie | EMW Law |
| #166 | Dereen Kakabra | Warner Goodman |
| #167 | Jeremy Lustman | DLA Piper |
| #168 | Kirsty Harrower | Norton Rose Fulbright |
| #169 | Demi Darbey | Lawrence Stephens |
| #170 | Jakub Mikulecky | HCR Law |
| #171 | Deborah Carrivick TEP | Birketts |
| #172 | Eric Berlin | Dentons |
| #173 | Jeanne Kelly | Browne Jacobson |
| #174 | Vanessa Ashworth | Gunnercooke |
| #175 | Daniel Street | DLA Piper |
| #175 | Ross Davidson | Stephenson Harwood |
| #177 | Trevor Watkins | Pinsent Masons |
| #178 | Kayleigh Brown | Wilson Browne Solicitors |
| #179 | Ryan Black | DLA Piper |
| #180 | Lisa Wilson | Spencer West |
| #181 | Sabina Kauser | Ward Hadaway |
| #182 | Jazmin Mooney | Taylor Emmet Solicitors |
| #183 | Levi Russell | RWK Goodman |
| #184 | Warren Cooper | Shoosmiths |
| #185 | Jan Spittka | Clyde & Co |
| #186 | Richard Lorenzo | Hogan Lovells Cadwalader |
| #187 | Alicia M. Grant | Norton Rose Fulbright |
| #188 | Peter Humpherson | Higgs |
| #189 | Caroline Prosser | Hill Dickinson |
| #190 | Richard Dissmann | Bird & Bird |
| #191 | Ezio Dal Maso | Stephenson Harwood |
| #192 | Clare Auty | Hill Dickinson |
| #193 | Jodi Norman | A&O Shearman |
| #194 | Shannon Stack | Mills & Reeve |
| #195 | Jolene Hutchison | Penningtons Manches Cooper |
| #196 | Benjamin Maltby | Keystone Law |
| #197 | Ryan McCuaig | Anderson Strathern |
| #198 | Maria Jennings | Slaughter and May |
| #199 | Rachael Abbott TEP | Redkite Solicitors |
| #200 | Garry Sturrock | Brodies |
Top 100 Indies
| #1 | Nic Elliott | Actons Solicitors |
| #2 | Laura Brown | Macbeath Family Law |
| #3 | Heledd Wyn | Rothley Law |
| #4 | Qarrar Somji | Witan Solicitors |
| #5 | Christopher Linton | Wollens |
| #6 | Jodie Hill | Thrive Law |
| #7 | Craig Kelly | Tend Legal |
| #8 | Sahar Farooqi | Arbor Law |
| #9 | Lisa Haywood | Stutt Associates |
| #10 | Dan Johnson | Equitable Law - Solicitors For Business - Modern, Boutique British Law Firm Based in London |
| #11 | Billie-Ann Samardzija | Wallace Robinson & Morgan |
| #12 | Rishi Kohli | Sweeney Miller Law |
| #13 | Kush Birdi | Birdi Group |
| #14 | Jude Copeland | Cleaver Fulton Rankin |
| #15 | Pardeep Kandola | Askews Legal LLP |
| #16 | Ruth Jago | Levi Solicitors |
| #17 | Catherine Haworth | Avon and Somerset Family Law |
| #18 | Katherine Carroll | Peacock & Co Solicitors |
| #19 | Juliet Schalker | Debenhams Ottaway |
| #20 | Maryam Razzaq | Ridley & Hall |
| #21 | Lee Stutt | Stutt Associates |
| #22 | Emma-Jane Taylor-Moran | Rebel Law |
| #23 | Donna Scully | Carpenters Group |
| #24 | Hannah Strawbridge | TBC |
| #25 | Phil Lee | Digiphile Services Limited |
| #26 | Simone Ritchie | Arch Law |
| #27 | Marc Etherington | Rayden Solicitors |
| #28 | Christopher Clayton | RM Clayton |
| #29 | Sanjay Solanki | Woolley & Co |
| #30 | Adam Horner | McHale & Co Solicitors |
| #31 | Marcin Durlak | IMD Solicitors LLP |
| #32 | Liz Smith | Carbon Law Partners |
| #33 | Dan Smith | People Law Ltd |
| #34 | Francis Lloyd-Cummings | Jury O'Shea LLP |
| #35 | David Smith | Bishop & Sewell |
| #36 | Sian Lias | Phillips Law |
| #37 | Paul Britton | Britton and Time Solicitors |
| #38 | Kerry England | The Family Law Co. |
| #39 | Anastasia Ttofis | iLA |
| #40 | Alisha Butler | Phoenix Legal Solicitors |
| #41 | Liam Bawden | Foys Solicitors |
| #42 | Dhiran Mistry | Innova Legal Ltd |
| #43 | Natalie Foster | Inspire Legal |
| #44 | Michael Charalambous TEP | Morr & Co |
| #45 | Mariam Khan | Bright Legal |
| #46 | Sarah Dodd | Tree Law |
| #47 | Nicholas Ash | Bright Legal |
| #48 | Wayne Grossman DipPFS | Winslows Tax Law Ltd |
| #49 | Charlotte Newman | Newman Family Law |
| #50 | Arun Chauhan (FICA) | Tenet Law |
| #51 | David Burns | Ronald Fletcher Baker LLP |
| #52 | Jade Gani | Circe Law Ltd |
| #53 | Rena Christou | Halborns Limited |
| #54 | Rubina Ferreira | Jury O'Shea LLP |
| #55 | Brian Rogers FCMI | Legal Access Limited |
| #56 | Richard J. H. Tinkler | Kerseys Solicitors |
| #57 | Anna Ashford | ALT Legal |
| #58 | John Andrews | Ronald Fletcher Baker LLP |
| #59 | Stacy Campbell | McKee Campbell Morrison Solicitors |
| #60 | Amy Woodfine | Tyr Law |
| #61 | Rebekah Taylor | Harold G Walker Solicitors |
| #62 | Simarjot Singh Judge | Judge Law |
| #63 | Fraser Scott | Murray Beith Murray LLP |
| #64 | Natalie Sutherland | The International Family Law Group |
| #65 | Tasneem Rahman | Sherrards |
| #66 | Nicola Evans | Andrew Jackson Solicitors LLP |
| #67 | Stacey Bryant | Apricity Law |
| #68 | Kyall Woods | Burgh Thorpe Solicitors |
| #69 | Kate Fenwick | Hay & Kilner Law Firm |
| #70 | Sehar Khan | CDS Mayfair |
| #71 | Joanne Bowmer | Carbon Law Partners |
| #72 | Scott Walker | Richard Nelson LLP |
| #73 | Kaja Viknes | Ronald Fletcher Baker LLP |
| #74 | Ian McCann | Legal Studio |
| #75 | Matt Coleman | Actons Solicitors |
| #76 | Ceyhun Necati Pehlivan | Cornerstone Counsel |
| #77 | Clare Chappell | Carbon Law Partners |
| #78 | Philip Hyland FRSA | PJH Law Solicitors LLP |
| #79 | Sean Stuttaford | Thompson Smith and Puxon |
| #80 | Zoe Culverwell | Rayden Solicitors |
| #81 | Paul Leamy | Temple Bright LLP |
| #82 | Rachel Roche LL.M. TEP 🌎 | Roche Legal Limited |
| #83 | Steve Kuncewicz | Glaisyers ETL |
| #84 | Leena Birdi | Birdi Group |
| #85 | Charlotte Millard-Family Lawyer | Scott Bailey LLP |
| #86 | Charlotte Leyshon | Lux Family Law |
| #87 | Brian Inkster | Inksters |
| #88 | Kirstie Sowter | Greenwoods Legal Services Limited |
| #89 | Jodi Elizabeth Winter | CJCH Legal and Compliance Services |
| #90 | Joanna Dawson | Dawson Radford Solicitors |
| #91 | Mason Taylor | Witan Solicitors |
| #92 | Rebecca Cresswell | Sweeney Miller Law |
| #93 | Stephanie McAulay | WBW Solicitors |
| #94 | Ruth Hawkins | Boardman, Hawkins & Osborne LLP |
| #95 | Kate Bennett | Arbor Law |
| #96 | Marc Lansdell | Evolve Law |
| #97 | Ian Lynam | Northridge |
| #98 | Danielle Chetwynd | Duncan & Toplis Legal Services |
| #98 | Poppi Hall | Enoch Evans LLP Incorporating Addison O'Hare |
| #100 | Chris McGrath | Beyond Corporate |
Top 100 Barristers
| #1 | Ben Keith | 5 St Andrew's Hill |
| #2 | Andrew Hogan | Hailsham Chambers |
| #3 | Simon Anderson | Park Square Barristers |
| #4 | Tahir Khan | The Barrister Group |
| #5 | Nick De Marco KC | Blackstone Chambers |
| #6 | Stephen Akinsanya OBE | 15 NBS |
| #7 | Caroline Roberts-Waterworth | 4-5 Gray's Inn Square |
| #8 | Dr. Tunde Okewale OBE | Doughty Street Chambers |
| #9 | James Schofield | Coram Chambers |
| #10 | Ben Giaretta CArb FCIArb | Newman's Row |
| #11 | Keir Monteith | Garden Court Chambers |
| #12 | Jim Sturman KC | 2 Bedford Row |
| #13 | Sasha White KC | Landmark Chambers |
| #14 | Oscar Davies | Garden Court Chambers |
| #15 | John-Paul Fitzgibbon | Pump Court Chambers |
| #16 | Robin Moira White (she / her) | Old Square Chambers |
| #17 | Kirsty Brimelow KC | Doughty Street Chambers |
| #18 | Caspar Glyn KC | Cloisters |
| #19 | Michelle Heeley KC | No5 Barristers' Chambers |
| #20 | Christian Scotland - Williamson | 39 Essex Chambers |
| #21 | Imogen Robins | 3PB |
| #22 | Rebecca Murray | Devereux Chambers |
| #23 | Adam Pipe | No 8 Chambers |
| #24 | Alexander Brown KC | One Essex Court |
| #25 | Ravi Aswani KC | 36 Stone |
| #26 | Anna Yarde | Harcourt Chambers |
| #27 | Naomi Cunningham | Outer Temple Chambers |
| #28 | Simon Myerson | Byrom Street Chambers |
| #29 | Killian Garvey | Kings Chambers |
| #30 | Danny Chapman | The 36 Group |
| #31 | Charlie Banner (Lord Banner KC) | Keating Chambers |
| #32 | Mark Robinson | Garden Court Chambers |
| #33 | Matthew Lee | Doughty Street Chambers |
| #34 | Dapo Akande | Essex Court Chambers |
| #35 | Karen Kabweru-Namulemu | 1GC|Family Law |
| #36 | Mohamed Sacranie | Twenty Essex |
| #37 | David Boyle | Deans Court Chambers |
| #38 | Adam Wagner KC | Doughty Street Chambers |
| #39 | Saiful Islam | Trust Chambers |
| #40 | Dr. Sally Penni MBE | Kenworthy’s Chambers |
| #41 | Robin Somerville | The Chambers of Robin Somerville |
| #42 | PJ Kirby KC | Gatehouse Chambers |
| #43 | Allan Briddock | 1 Pump Court Chambers |
| #44 | John Dove | Charterhouse Chambers |
| #45 | Christina Warner | 33 Bedford Row |
| #46 | Stephen Ward | The Barrister Group |
| #47 | Susan Rodway KC | 39 Essex Chambers |
| #48 | Andrew Lane | Cornerstone Barristers |
| #49 | Jivaan Bennett | Temple Tax Chambers |
| #50 | Emma McIlveen | 3PB |
| #51 | Thom Dyke | Deka Chambers |
| #52 | Alice Nash | Hailsham Chambers |
| #53 | Lois Norris | Kings Chambers |
| #54 | Ololade Saromi | Five Paper |
| #55 | Yaa Dankwa Ampadu-Sackey | Trinity Chambers, Barristers |
| #56 | Bernard Richmond KC | LAMB BUILDING CHAMBERS LIMITED |
| #56 | Zack Simons KC | Landmark Chambers |
| #58 | Arran Dowling-Hussey | 4-5 Gray's Inn Square |
| #59 | Leon Fernando D. | Outline Chambers |
| #60 | Lydia Gibson LL.B. | Dere Street Barristers |
| #61 | Daniel Kemp | Serjeants’ Inn Chambers |
| #62 | Dr S Chelvan | 4-5 Gray's Inn Square |
| #62 | Sam Green | KBG Chambers |
| #64 | Aoife Nolan | Doughty Street Chambers |
| #65 | Nani Jansen Reventlow | Doughty Street Chambers |
| #66 | Dr Neil Shastri-Hurst MP | No5 Barristers' Chambers |
| #67 | Mark Phillips KC | South Square Chambers |
| #68 | Michael Goodridge | Deka Chambers |
| #69 | David Horvath-Franco | Hailsham Chambers |
| #70 | Baldip Singh MCIArb CJ | No5 Barristers' Chambers |
| #71 | Abimbola Johnson | Doughty Street Chambers |
| #72 | Matthew Stockwell | Exchange Chambers |
| #73 | Maria Mulla | Maitland Chambers |
| #74 | Saara Idelbi | 39 Essex Chambers |
| #75 | Mark Watson-Gandy OBE | Three Stone |
| #76 | Rhys Davies | Temple Garden Chambers |
| #77 | Geoff Sharp | Brick Court Chambers |
| #78 | Konstantina Nouka | Nexus Chambers |
| #79 | Oluwapelumi Amanda Adeola | Trinity Chambers, Barristers |
| #80 | Jennifer (Jennie) Ferrario | Nine Chambers |
| #81 | James Sullivan | 12 King's Bench Walk |
| #82 | Natasha Khalique | Exchange Chambers |
| #83 | Carl Islam | 1 EC Barristers |
| #84 | Garry Green KC | 25 Bedford Row |
| #85 | Ifeanyi Odogwu | Matrix Chambers |
| #86 | Jason Braier | 42 Bedford Row |
| #87 | Harry Nichol | Wilberforce Chambers |
| #88 | Oliver Radley-Gardner KC | Falcon Chambers |
| #89 | Mary Prior KC | The 36 Group |
| #90 | Harry Matovu OBE KC | Brick Court Chambers |
| #91 | Emma-Jane Faulkner | The Bar of Northern Ireland |
| #92 | Hashi Mohamed | Landmark Chambers |
| #93 | Amelia Clegg | Outer Temple Chambers |
| #94 | Ruth Hughes KC | 5 Stone Buildings |
| #95 | Samuel Okoronkwo | Mercantile Barristers |
| #96 | Melissa Murphy KC | Landmark Chambers |
| #97 | Jennifer Linford | Queen Square Chambers |
| #98 | Sarah Prager | Deka Chambers |
| #99 | Emma Kelly | St Ives Chambers |
| #100 | Phoebe Whitlock | Lamb Chambers |
Top 50 GCs
| #1 | Alana Tart | The Legal Director |
| #2 | Iqra Ali | Newton |
| #3 | Tom Hambrett | Revolut |
| #4 | Justin Leger | Eden Sustainable |
| #5 | Kimberley Whitaker | Corti |
| #6 | Matthew Letts | Powell Literacy Tech Limited |
| #7 | Natalie Salunke | Likezero |
| #8 | Jayne McGlynn | Phenna Group |
| #9 | Funke Abimbola MBE | The Legal Director |
| #10 | Nikki Ellison | Mixergy |
| #11 | Samuel McGinty | University of Nottingham |
| #12 | Sarah McColl | BBC |
| #13 | David Berry | JLR |
| #14 | Sarah Harriott, PGDip LG | West Northamptonshire Council |
| #15 | Joab Wayne | Urenco |
| #16 | Alexa Culver | RSK Wilding |
| #17 | Zahra Afshar | Ahmad Tea |
| #18 | Ben Eason | HSBC |
| #19 | Fraser Simpson | Wellcome Trust |
| #20 | Richard Barnett | The National Gallery |
| #21 | Jake Phillips | Sheffield United Football Club |
| #22 | Allia Khan | PoloWorks |
| #23 | Liza H. | Tide |
| #24 | Charlotte Taylor-Evans | The Quanta Group |
| #24 | Kasit Rochanakorn | Atomico |
| #25 | Vicky Harris | Norstella |
| #26 | Grant Walker | Dana Petroleum Limited |
| #26 | Netty Yasin | Government Legal Department |
| #27 | Sara Carnegie | IBA |
| #28 | Harry Borovick | Luminance |
| #29 | Graeme Barron | GWI |
| #29 | Judith Buchi Olloh | Bracha Solutions |
| #30 | Nick Ball | McLaren Automotive Ltd |
| #31 | Imran Bhatia | Westmont Hospitality |
| #31 | Indira Hann | Hann Legal Ltd |
| #32 | Richard Harris | Robert Walters |
| #33 | Rosie Teo | Tillo |
| #34 | Jonny Gallanders | Tristone Group |
| #35 | Georgina Wilkins | Hitachi Energy |
| #36 | Chika Adams | Prophius |
| #37 | Dan Guildford | Financial Times |
| #38 | ANIL DINCER, MSc | Samsunspor |
| #39 | Anna Crosse | Legal Chief |
| #40 | Abiola Aderibigbe | PSJ UK |
| #41 | Nicholas Cranfield | THERME GROUP‚Ñ¢ |
| #42 | Romi Martin | Sovos |
| #43 | Dr. Saj Khoshroo | Midnight Foundation |
| #44 | Janine McKelvey | BT Group |
| #44 | Sophie Woollen | IFS Ultimo |
| #46 | Ingrid Cope | The Coca-Cola Company |
| #47 | Katie Selves | |
| #48 | Andrew Magowan | The Legal Director |
| #49 | Sangita Talati Bodalia | NHS Blood and Transplant |
| #50 | Michelle Ní Ghabóid | Monzo Bank Europe |
Top 50 Leaders
| #1 | Kevin Rogers | Wilson Browne Solicitors |
| #2 | Paul Sams | Dutton Gregory |
| #3 | Miguel Zaldivar | Hogan Lovells Cadwalader |
| #4 | Jo Farmer | Lewis Silkin |
| #5 | James Geary | EMW Law |
| #6 | Dr. Trevor D. Sterling | Moore Barlow |
| #7 | Antony Jaggard | Taylor Rose |
| #8 | Adrian Jaggard | Taylor Rose |
| #9 | Pauline Wild | Forbes Solicitors |
| #10 | Kate Barton | Dentons |
| #11 | Adrian Bell | CMS |
| #12 | Simon Goldberg | Simons Muirhead Burton |
| #13 | Derek Rodgers | Gardner Leader |
| #14 | Christian Bartsch | Bird & Bird |
| #15 | Paul Jenkins | Ashurst Perkins Coie |
| #16 | Graeme Maguire | Bird & Bird |
| #17 | Emily Monastiriotis | Simmons & Simmons |
| #18 | Richard Pollins | DMH Stallard |
| #19 | Ben Daniels | DAC Beachcroft |
| #20 | Karen Davies | Ashurst Perkins Coie |
| #21 | Ceri Vokes | Withers |
| #22 | Richard Ellard | Thomson Snell & Passmore |
| #23 | Louise Myers | CG Professional |
| #24 | Saleem Raza Sheikh | Seddons |
| #25 | Aedamar Comiskey | Linklaters |
| #26 | Alan Mason | Freshfields |
| #27 | Steven Petrie | Ward Hadaway |
| #28 | Georgia Dawson | Freshfields |
| #29 | Matthew Doughty | DWF |
| #30 | Aster Crawshaw | Addleshaw Goddard |
| #31 | Carolena Gordon | Clyde & Co |
| #32 | Sarah Walton | Weightmans |
| #33 | Ross Fairley | Burges Salmon |
| #34 | Guy Longhurst | Ellisons |
| #35 | Charles Currier | CMS |
| #36 | Rachael Heenan | Capsticks |
| #37 | Simon Ridpath | Charles Russell Speechlys |
| #38 | Andrew Johnston | Addleshaw Goddard |
| #39 | Richard Baker | Stephens Scown |
| #39 | Stephen D'Amore | Winston Taylor |
| #41 | Khalid Garousha | A&O Shearman |
| #42 | Rick van Aerssen | Freshfields |
| #43 | Emma Menzies | Dutton Gregory |
| #44 | John Bruce | Kennedys |
| #45 | Segun Osuntokun | BCLP |
| #46 | Craig Marshall | Irwin Mitchell |
| #47 | Kathryn Roberts | Eversheds Sutherland |
| #48 | Mark London | Devonshires |
| #49 | Bill Malley | Ashurst Perkins Coie |
| #50 | Richard Lloyd | Myerson Solicitors |
Names without a link have not published their profile yet. On a list and want yours linked? Ask us for your link. How we rank.